
Company Type:Buyer Update Time:2025-12-16 Peru, All year 2017 Buyer Transaction record 188 item
HScode 43
Times 188
Amount 35761.69
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190814 | File NO. | - |
| Importer | RASH PERU S.A.C. ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | LATAM AIRLINES GROUP S.A. SUCURSAL PERU | ||
| Agency | CASOR ADUANEROS S.A.C. | ||
| Origin | china | Loading country | HONG KONG |
| Loading port | CNCAN | Departure time | - |
| HScode | 3926909090 | Commodity status | NUEVO/BUENO |
| Product description | CASE PARA CELULAR GMOBILE IPHXXSGK3WHT PLASTICO PARA CELULARES ACCESORIO PARA CELULARTranslation | ||
| Quantity | 100 | Gross weight | 5.99 |
| Weight | 5.292 | Weight unit | UNIDAD |
| Total price(USD) | 95.129 | FOB price (USD) | 95.129 |
| Unit price USD (quantity) | 0.9513 | Unit price USD (weight) | 17.976 |
| Freight | 42.347 | Insurance | 0.316 |
| Commercial quantity | 100 | Commercial Unittype | UNIDAD |
| Incoterms | EXW | Brand | GMOBILE |
-
43HS Code
-
188Times
-
35761.69Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170817 | 8708809000 | Mexico | PORT EVERGLADES | - | ||
| 20170817 | 8708501900 | China | PORT EVERGLADES | - | ||
| 20170817 | 8413913000 | China | PORT EVERGLADES | - | ||
| 20170817 | 8708501900 | China | PORT EVERGLADES | - | ||
| 20170817 | 8708501900 | China | PORT EVERGLADES | - | ||
| 20170817 | 8708993300 | - | PORT EVERGLADES | - | ||
| 20170817 | 8708501900 | China | PORT EVERGLADES | - | ||
| 20170817 | 8708999900 | China | PORT EVERGLADES | - | ||
| 20170817 | 8511809000 | China | PORT EVERGLADES | - | ||
| 20170817 | 7318210000 | - | PORT EVERGLADES | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail